Descriere
PR25-17 INDUSTRIAL DESCALING SYSTEM / Installations Flushing Machine/Mold flushing/Mold cleaning
| Engine | : | 1.5 Kw-2800 d/dk. 220V (Mono-Phase) |
| Pump Pressure | : | 2,2 Bar |
| Pump Fluid | : | Max: 25 mSS – 1 m³/h Min: 4 mSS – 19 m³/h |
| Output Size | : | Output: 2 x 32 mm Ball Valve Acid |
| İnput Size | : | Input: 2 x 1”Hose Connection |
| Tank Size / Volume | : | 650 x 500 x 500 mm / 160 Liter |
| Shaft | : | 316 Quality Stainles Steel |
| Spesification | : | Closed Impeller |
| Material Type | : | PP. Polypropylene |
| Temperature | : | Max. 70ºC |
| Resıstance features | : | Titanium outer pipe Wires made of porcelain resistance Heat resistant plastic protection cover
Electrical components : 3000watt – 220 v – power |
| Tank Equipment | : | Electrical Switch + 5 Meter.elektrik Cables and Plug |
| Suitable for use on wheels with brakes through the wheels | ||
| Convenient Transportation and push the right and left grip Handles | ||
| Pressure gauge | ||
| Relief for the Lower Section of Tank Relief Valve | ||
| Where To Use | : | Injection molding machine heat exchanger with acid inhibitors,central heating sys. and chemicals, it is used as Scab Removal Unit |
| It is designed for professional use. |

















